Sentinel Only Order Code | Aluminum* TMC2 Sentinel Pack Order Code** | Aluminum* TMC2 Order Code | Aluminum* TMC2X Sentinel Pack Order Code** | Aluminum* TMC2X Order Code | NPT Entry Thread | Outer Diameter ‘C’ | Outer Jacket Sealing Range 'B' | Max Envelope / Protrusion Length 'A' | |
SEN-030-075 | SENP-050A075 | TMC2-050A075 | SENXP-050A075 | TMC2X-050A075 | 1/2" | 47.8 | 12.7 | 19.1 | 89.4 |
SENP-075A075 | TMC2-075A075 | SENXP-075A075 | TMC2X-075A075 | 3/4" | 47.8 | 12.7 | 19.1 | 89.4 | |
SEN-037-099 | SENP-050A099 | TMC2-050A099 | SENXP-050A099 | TMC2X-050A099 | 1/2" | 54.9 | 17.5 | 25.1 | 101.9 |
SENP-075A099 | TMC2-075A099 | SENXP-075A099 | TMC2X-075A099 | 3/4" | 54.9 | 17.5 | 25.1 | 101.9 | |
SEN-046-118 | SENP-075A118 | TMC2-075A118 | SENXP-075A118 | TMC2X-075A118 | 3/4" | 66.3 | 22.1 | 30.0 | 111.0 |
SENP-100A118 | TMC2-100A118 | SENXP-100A118 | TMC2X-100A118 | 1" | 66.3 | 22.1 | 30.0 | 111.0 | |
SEN-052-137 | SENP-100A137 | TMC2-100A137 | SENXP-100A137 | TMC2X-100A137 | 1" | 73.9 | 25.9 | 34.8 | 118.1 |
SENP-125A137 | TMC2-125A137 | SENXP-125A137 | TMC2X-125A137 | 1-1/4" | 73.9 | 25.9 | 34.8 | 118.1 | |
SEN-060-162 | SENP-125A162 | TMC2-125A162 | SENXP-125A162 | TMC2X-125A162 | 1-1/4" | 83.3 | 33.0 | 41.1 | 121.9 |
SENP-150A162 | TMC2-150A162 | SENXP-150A162 | TMC2X-150A162 | 1-1/2" | 83.3 | 33.0 | 41.1 | 121.9 | |
SEN-065-190 | SENP-125A190 | TMC2-125A190 | SENXP-125A190 | TMC2X-125A190 | 1-1/4" | 87.4 | 39.9 | 48.3 | 122.9 |
SENP-150A190 | TMC2-150A190 | SENXP-150A190 | TMC2X-150A190 | 1-1/2" | 87.4 | 39.9 | 48.3 | 122.9 | |
Please contact CMP for ‘Sentinel only’ ordering information | SENP-150A200 | TMC2-150A200 | SENXP-150A200 | TMC2X-150A200 | 1-1/2" | 94.5 | 41.9 | 50.8 | 126.7 |
SENP-200A200 | TMC2-200A200 | SENXP-200A200 | TMC2X-200A200 | 2" | 94.5 | 41.9 | 50.8 | 126.7 | |
SENP-150A233 | TMC2-150NB233 | SENXP-150A233 | TMC2-150SS233 | 1-1/2" | 99.6 | 48.5 | 59.2 | 134.9 | |
SENP-200A233 | TMC2-200NB233 | SENXP-200A233 | TMC2-200SS233 | 2" | 99.6 | 48.5 | 59.2 | 134.9 | |
SENP-250A233 | TMC2-250NB233 | SENXP-250A233 | TMC2-250SS233 | 2-1/2" | 99.6 | 48.5 | 59.2 | 134.9 | |
SENP-200A272 | TMC2-200NB272 | SENXP-200A272 | TMC2-200SS272 | 2" | 119.9 | 57.7 | 69.1 | 137.9 | |
SENP-250A272 | TMC2-250NB272 | SENXP-250A272 | TMC2-250SS272 | 2-1/2" | 119.9 | 57.7 | 69.1 | 137.9 | |
SENP-300A272 | TMC2-300NB272 | SENXP-300A272 | TMC2-300SS272 | 3" | 119.9 | 57.7 | 69.1 | 137.9 | |
SENP-300A325 | TMC2-300NB325 | SENXP-300A325 | TMC2-300SS325 | 3" | 140.0 | 66.5 | 82.6 | 162.1 | |
SENP-350A325 | TMC2-350NB325 | SENXP-350A325 | TMC2-350SS325 | 3-1/2" | 140.0 | 66.5 | 82.6 | 162.1 | |
SENP-350A376 | TMC2-350NB376 | SENXP-350A376 | TMC2-350SS376 | 3-1/2" | 157.5 | 80.3 | 95.5 | 170.9 | |
SENP-400A376 | TMC2-400NB376 | SENXP-400A376 | TMC2-400SS376 | 4" | 157.5 | 80.3 | 95.5 | 170.9 | |
SENP-400A425 | TMC2-400NB425 | SENXP-400A425 | TMC2-400SS425 | 4" | 170.4 | 94.0 | 108.0 | 178.1 | |
All dimensions shown are in inches unless otherwise stated | |||||||||
* Aluminum ordering references shown, for Nickel Plated Brass please replace ‘A’ with ‘NB’ e.g SENP-050NB075 | |||||||||
**Sentinel Pack includes: 1 CMP Cable Gland, 1 Sentinel Corrosion Shield |
Hỏi đáp