Ordering Reference | Bore Diameter 'C' | Thread 1 'A' (Entry Thread) | Thread 2 B | Thread 3 'B' | Thread Length 'E' | Protrusion Length 'D' | Protrusion Length 'F' | Width |
783DM2MM2FM2F | 14.7 | M20 | M20 | M20 | 15.0 | 48.0 | 73.0 | 25 - 27 |
783DT1MT1FT1F | 14.7 | 1/2 NPT | 1/2 NPT | 1/2 NPT | 19.9 | 43.0 | 73.0 | 25 - 27 |
783DM3MM3FM3F | 18.9 | M25 | M25 | M25 | 15.0 | 48.0 | 76.9 | 30 - 32 |
783DT2MT2FT2F | 18.9 | 3/4" NPT | 3/4" NPT | 3/4" NPT | 20.2 | 48.0 | 76.9 | 30 - 32 |
783DM4MM4FM4F | 25.9 | M32 | M32 | M32 | 15.0 | 56.5 | 92.5 | 37 - 39 |
783DT3MT3FT3F | 25.9 | 1" NPT | 1" NPT | 1" NPT | 25.0 | 56.5 | 92.5 | 37 - 39 |
All dimensions shown are in millimetres unless otherwise stated |
Hỏi đáp