Cable Gland Size | Clearance Hole Diameter "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | Shroud (B348) | Cable Gland Weight (Kgs) | ||
Max | Min | Max | Min | Max | With CIEL Lug (B368) | |||||||
20S | 20.6 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 24.0 | 26.4 | 58.6 | 20SB3681RA | PVC04 | 0.16 |
20 | 20.6 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 30.5 | 33.6 | 59.9 | 20B3681RA | PVC06 | 0.22 |
25S | 25.6 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 37.5 | 41.3 | 69.1 | 25SB3681RA | PVC09 | 0.34 |
25 | 25.6 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 37.5 | 41.3 | 69.1 | 25B3681RA | PVC09 | 0.34 |
32 | 32.6 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 46.0 | 50.6 | 67.6 | 32B3681RA | PVC11 | 0.44 |
40 | 40.6 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 55.0 | 60.5 | 73.1 | 40B3681RA | PVC15 | 0.71 |
50S | 50.7 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 61.2 | 66.0 | 72.1 | 50SB3681RA | PVC18 | 0.82 |
50 | 50.7 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 70.1 | 77.1 | 74.2 | 50B3681RA | PVC21 | 1.06 |
63S | 63.7 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 75.0 | 82.5 | 86.2 | 63SB3681RA | PVC23 | 1.51 |
63 | 63.7 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.0 | 86.1 | 63B3681RA | PVC25 | 1.53 |
75S | 75.7 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 90.0 | 99.0 | 96.5 | 75SB3681RA | PVC28 | 2.10 |
75 | 75.7 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 100.0 | 110.0 | 95.3 | 75B3681RA | PVC30 | 2.62 |
90 | 90.8 | 74.9 | 76.2 | 90.3 | 0.8 | 1.6 | 114.0 | 125.7 | 107.6 | 90B3681RA | PVC32 | 3.74 |
Dimensions displayed in millimeters unless otherwise stated |
Hỏi đáp