Cable Gland Size | Clearance Hole Diameter "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Shroud (B350) | Cable Gland Weight (oz) | |||
Max | Min | Max | Min | Max | Without CIEL Lug (B350) | |||||||
20S | 20.6 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 58.6 | 20SB3501RA | PVC04 | 0.16 |
20 | 20.6 | 13.4 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 59.9 | 20B3501RA | PVC06 | 0.22 |
25S | 25.6 | 18.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 69.1 | 25SB3501RA | PVC09 | 0.34 |
25 | 25.6 | 18.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.1 | 25B3501RA | PVC09 | 0.34 |
32 | 32.6 | 24.9 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 67.6 | 32B3501RA | PVC11 | 0.44 |
40 | 40.6 | 31.9 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 73.1 | 40SB3501RA | PVC15 | 0.71 |
50S | 50.7 | 37.9 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 72.1 | 50SB3501RA | PVC18 | 0.82 |
50 | 50.7 | 42.9 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1 | 74.2 | 50B3501RA | PVC21 | 1.06 |
63S | 63.7 | 50.1 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 86.2 | 63SB3501RA | PVC23 | 1.51 |
63 | 63.7 | 55.4 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 86.1 | 63B3501RA | PVC25 | 1.53 |
75S | 75.7 | 61.9 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 96.5 | 75SB3501RA | PVC28 | 2.10 |
75 | 75.7 | 67.4 | 66.7 | 78.4 | 2.5 | 3.0 | 100.0 | 110.0 | 95.3 | 75B3501RA | PVC30 | 2.62 |
90 | 90.8 | 74.9 | 76.2 | 90.3 | 3.15 | 4.0 | 114.0 | 126.5 | 107.6 | 90B3501RA | PVC32 | 3.74 |
Dimensions displayed in millimeters unless otherwise stated |
Hỏi đáp