Liên hệ đặt hàng: Hotline/Zalo: 0964110412
Hỗ trợ: E-mail: sales@svctech.vn
| Adhesive Lined | NA |
| Color | Black |
| Material | Flame retardant polyolefin cross-linked except clear |
| Nominal Diameter (mm) | 19.1 |
| Nominal Recovered Wall Thickness (In.) | 0.03 |
| Nominal Recovered Wall Thickness (mm) | 0.8 |
| Overall Length (ft.) | 4 |
| Overall Length (m) | 1.2 |
| Resistance Properties | Heat-Resistant |
| Shrink Ratio | 2:1 |
| Minimum Expanded Inside Diameter (In.) | 0.75 |
| Minimum Expanded Inside Diameter (mm) | 19.1 |
| Application | For Dry Locations |
| Part Features | 2:1 shrink ratio for dry applications. Provides excellent abrasion protection and color coding. Flexible |
| Pricing Category 1 | INB |

| MSDS | hstt75-48-5-msds.pdf |
| Part Drawings | hstt75-48-5-part-drawings.pdf |
| Catalog Cut Sheets | hstt75-48-5-catalog-cut-sheets.pdf |
| Selection Guides | hstt75-48-5-selection-guides.pdf |
| Installation Documents | hstt75-48-5-installation-documents.pdf |
Quý khách có nhu cầu đặt mua mã hàng HSTT75-48-5 vui lòng liên hệ Hotline/Zalo: 0964110412 hoặc E-mail: sales@svctech.vn để nhận được báo giá tốt nhất.
Hỏi đáp