Liên hệ đặt hàng: Hotline/Zalo: 0964110412
Hỗ trợ: E-mail: sales@svctech.vn
| Color | Blue |
| Material | Flame retardant polyolefin cross-linked except clear |
| Nominal Diameter (mm) | 12.7 |
| Nominal Recovered Wall Thickness (In.) | 0.025 |
| Nominal Recovered Wall Thickness (mm) | 0.6 |
| Overall Length (ft.) | 4 |
| Overall Length (m) | 1.2 |
| Shrink Ratio | 2:1 |
| Minimum Expanded Inside Diameter (In.) | 0.5 |
| Minimum Expanded Inside Diameter (mm) | 12.7 |
| Application | For Dry Locations |
| Pricing Category 1 | INB |
| Pricing Category 2 | INB1 |

| MSDS | hstt50-48-q6-msds.pdf |
| Installation Documents | hstt50-48-q6-installation-documents.pdf |
| Selection Guides | hstt50-48-q6-selection-guides.pdf |
| Part Drawings | hstt50-48-q6-part-drawings.pdf |
Quý khách có nhu cầu đặt mua mã hàng HSTT50-48-Q6 vui lòng liên hệ Hotline/Zalo: 0964110412 hoặc E-mail: sales@svctech.vn để nhận được báo giá tốt nhất.
Hỏi đáp