Liên hệ đặt hàng: Hotline/Zalo: 0964110412
Hỗ trợ: E-mail: sales@svctech.vn
| Color | Clear |
| Material | Polyolefin cross-linked |
| Nominal Diameter (mm) | 4.8 |
| Nominal Recovered Wall Thickness (In.) | 0.02 |
| Nominal Recovered Wall Thickness (mm) | 0.5 |
| Overall Length (ft.) | 4 |
| Overall Length (m) | 1.2 |
| Shrink Ratio | 2:1 |
| Minimum Expanded Inside Diameter (In.) | 0.187 |
| Minimum Expanded Inside Diameter (mm) | 4.8 |
| Application | For Dry Locations |
| Pricing Category 1 | INB |
| Pricing Category 2 | INB1 |

| MSDS | hstt19-48-qc-msds.pdf |
| Installation Documents | hstt19-48-qc-installation-documents.pdf |
| Selection Guides | hstt19-48-qc-selection-guides.pdf |
| Part Drawings | hstt19-48-qc-part-drawings.pdf |
Quý khách có nhu cầu đặt mua mã hàng HSTT19-48-QC vui lòng liên hệ Hotline/Zalo: 0964110412 hoặc E-mail: sales@svctech.vn để nhận được báo giá tốt nhất.
Hỏi đáp