Liên hệ đặt hàng: Hotline/Zalo: 0964110412
Hỗ trợ: E-mail: sales@svctech.vn
| Pricing Category 1 | TS |
| Pricing Category 2 | TS6 |
| Tab Size (In.) | 0.250 x 0.032 |
| Tab Size (mm) | 6.3 x 0.8 |
| Finish/Coating | Tinned |
| Maximum Wire Insulation Diameter (In.) | 0.16 |
| Maximum Wire Insulation Diameter (mm) | 4.1 |
| Overall Length (In.) | 0.88 |
| Overall Length (mm) | 22.4 |
| Overall Width (In.) | 0.29 |
| Overall Width (mm) | 7.4 |
| Sub Brand | Type DV-P |
| Product Type | Loose Piece Disconnect |
| Part Features | Disconnect can be inserted and removed from female disconnect without the use use of tools for lower installed cost, Combination of female disconnect and male tab allows versatility in points of connection, Multiple connection points allow additional circuits to be added to existing equipment without expensive rework. |

| Selection Guides | dv14-250p-eyy-selection-guides.pdf |
| Cross References | dv14-250p-eyy-cross-references.pdf |
Quý khách có nhu cầu đặt mua mã hàng DV14-250P-EYY vui lòng liên hệ Hotline/Zalo: 0964110412 hoặc E-mail: sales@svctech.vn để nhận được báo giá tốt nhất.
Hỏi đáp